|
|
|
Products
|
|
| |
|
Step 1: Select Required Model
|
| LogTag Temperature Recorder |  | Logtag Temperature Recorder (LT) Range: -30°C to 85°C Resolution: 0.1°C Samples: 8,000 Indicators: 2 LEDs - Alert and OK Applications: The Logtag temperature logger is ideal for applications where a visual notification of a problem is required. It's push button start also makes it handy for remote starts. | |
| LogTag Humidity & Temperature Recorder |  | Logtag Temperature and Humidity Recorder (LOGHUM) Range: -30°C to 85°C Resolution: 0.1°C Humidity: 0% to 100% RH Samples: 8,000 Indicators: 2 LEDs - Alert and OK Applications: The Logtag temperature and humidity logger is ideal for applications where humidity is also an issue including air-conditioning, incubators, and glass houses. | |
| LogTag Temperature Recorder with external sensor probe |  | Logtag temperature recorder with external probes (LOGEXT) Range: -30°C to 85°C Resolution: 0.1°C Samples: 8,000 Indicators: 2 LEDs - Alert and OK | |
| Dry Ice “Probe-less” Temperature Recorder |  | Logtag Temperature "dry ice" Recorder (LTAGDI) Range: -80°C to 40°C Resolution: 0.1°C Samples: 8,000 Indicators: 2 LEDs - Alert and OK Applications: The LogTag Dry Ice “Probe-less” Temperature Intended for use in transit monitoring of articles stored in packaging incorporating dry ice cooling agents and similar low temperature applications.Note: Due to the extreme temperature, the battery is only rated for 3 runs. | |
| TREL-8 Low Temperature remote probe temperature recorder |  | Dry Ice Remote Probe Temperature Recorder. | |
| LogTag Temperature Recorder with 30 day summary display |  | Logtag Temperature Recorder with display (LTAGDISP) Range: -30°C to 60°C Resolution: 0.1°C Samples: 7,770 Indicators: LCD display with 30 days of alarm indicators Applications: The display shows both the current temperature as well as alarm indicators for the last 30 days. This makes it an ideal thermometer replacement. | |
| Logtag Temperature Recorder with Display and Probe |  | Logtag Temperature Recorder with Display and Probe (LOGDISPEX) Range: -40°C to 99°C Resolution: 0.1°C Samples: 7,770 Indicators: LCD display with 30 days of alarm indicators Applications: The display shows both the current temperature as well as alarm indicators for the last 30 days. This makes it an ideal digital thermometer replacement. Probe enabled, must be used with the probe. | |
| Logtag Display with Probe |  | Logtag Display with Probe(LTAGDISPEX) The display shows both the current temperature as well as alarm indicators for the last 30 days. This makes it an ideal digital thermometer replacement. Probe enabled, must be used with the probe. | |
|
|
|
Step 2: Optional: Select Holders/FOBs
|
| Wall Mount Bracket |  | Wall Mount Bracket provides an easy and tidy solution to mounting a LogTag on a wall,door or vertical surface while still allowing easy removal of the LogTag for download etc.
The Wall Mount Bracket can be used inside coolstores, refrigerators, freezers, shipping
containers and many other applications.
The Wall Mount Bracket accepts all current LogTag recorder products including models with remote sensors which can be placed in or removed from the bracket without unplugging the sensor. | |
| LogTag protective case |  | The LogTag Protective Enclosure is specifically designed for LogTag recorder products to allow use in harsh environments. The design of the enclosure minimises the effects of thermal lag caused by the additional casing. In general, the enclosure adds about 70% to the reaction time to temperature change for a given environment. | |
|
|
|
Step 3: Readers and Software Kits |
| Logtag Kit (Software, reader, license and case) |  | Logtag Kit (Reader and software)At least one reader is required per customer. The software can be freely copied onto multiple computers.The software will download results, display them and save them for later recall. | |
|
|
|
|
| |
PO Box 1007,Baulkham Hills,NSW 2153,Australia.
sales@onsolution.com.au
Phone + 61 2 9614 6417
Fax +61 2 9614 6891
|